MISSION | 1st TIME and 1st PILOT's name | 2nd TIME and 2nd PILOT's name | 3rd TIME and 3rd PILOT's name | 4th TIME and 4th PILOT's name | |
GAMBIT | 0'22"36 Ichirou | 0'22"40 HARU | 0'22"51 Lazarus | 0'25"00 Warthog | |
EASY MONEY | 0'28"96 Lazarus | 0'29"06 Ichirou | 0'29"53 HARU | 0'32"03 Warthog | |
CITY ON FIRE | 0'30"20 HARU | 0'31"02 Lazarus | 0'32"86 Ichirou | 0'32"93 Warthog | |
TIN CASTLE | 0'17"63 HARU | 0'17"89 Lazarus | 0'18"13 Ichirou | 0'23"06 Warthog | |
OPERA HOUSE | 0'48"43 HARU | 0'48"90 Lazarus | 0'49"30 Ichirou | 0'51"36 Warthog | |
GREASED LIGHTNING | 0'42"83 HARU | 0'42"93 Warthog | 0'43"96 Ichirou | 0'44"31 Lazarus | |
MIDNIGHT ASSASSIN | 0'59"26 HARU | 1'00"09 Lazarus | 1'08"76 Ichirou | 1'21"90 Warthog | |
BEAR TRACKS | 0'37"70 Ichirou | 0'38"36 HARU | 0'42"13 Warthog | 0'44"06 Lazarus | |
SLEDGE HAMMER | 1'12"33 HARU | 1'20"76 Ichirou | 1'21"52 Lazarus | 1'21"83 Warthog | |
RISING HIGH | 0'26"83 HARU | 0'26"86 Lazarus | 0'27"40 Ichirou | 0'28"03 Hide | |
COCKOO'S NEST | 1'50"40 HARU | 1'53"63 Warthog | 1'59"06 Lazarus | 2'06"13 Ichirou | |
SWORDSMITH | 0'24"43 HARU | 0'25"33 Ichirou | 0'25"41 Lazarus | 0'34"76 Warthog | |
TOY BOX | 0'20"73 Ichirou | 0'21"63 HARU | 0'21"83 Lazarus | 0'30"53 Warthog | |
SEAGULL | 0'29"16 Ichirou | 0'30"93 HARU | 0'34"80 Warthog | 0'35"90 Lazarus | |
ONE NIGHT STAND | 0'49"76 RAPTOR | 0'52"51 Lazarus | 0'52"56 HARU | 0'55"76 Ichirou | |
POWER PLAY | 1'12"33 Ichirou | 1'14"20 HARU | 1'15"86 Warthog | 1'15"98 Lazarus | |
EL DORADO | 1'45"49 Lazarus | 1'45"56 Ichirou | 1'47"40 HARU | 2'35"16 Langevin | |
ELECTRIC DREAMS | 0'37"96 Ichirou | 0'38"06 Lazarus | 0'38"13 HARU | 0'41"26 Isobe | |
ST.ELMO'S FIRE | 1'14"70 HARU | 1'19"13 Ichirou | 1'20"99 Lazarus | 1'44"46 Warthog | |
DARK STAR | 1'22"46 HARU | 1'24"06 Ichirou | 1'27"25 Lazarus | 1'51"53 Warthog | |
DEAD END | 1'04"86 Ichirou | 1'04"91 Lazarus | 1'04"93 HARU | 1'05"73 Warthog | |
VISITING HOURS | 3'01"93 HARU | 3'02"00 Isobe | 3'02"06 Lazarus | 3'02"50 Ichirou | |
VISITING HOURS by secret method |
0'26"50 Ichirou | 0'26"56 HARU | |||
JUGGERNAUT | 0'41"96 Ichirou | 0'42"66 HARU | 0'43"00 Lazarus | 0'49"53 Warthog | |
CAVALRY | 1'32"09 Lazarus | 1'32"13 Ichirou | 1'33"16 HARU | 1'44"22 DEADFISH | |
SENTINEL | 1'07"56 Ichirou | 1'07"70 HARU | 1'09"06 Lazarus | 1'29"13 Warthog | |
FINAL COUNTDOWN | 1'16"26 HARU | 1'17"67 Lazarus | 1'18"66 Ichirou | 1'25"56 Warthog | |
JEWEL BOX | 1'13"26 Ichirou | 1'13"30 Lazarus | 1'13"76 HARU | 1'21"80 Warthog | |
KINGPIN | 1'42"16 Ichirou | 1'44"07 Lazarus | 1'49"10 HARU | 2'25"23 Warthog | |
LAST RESORT | 0'23"16 Ichirou | 0'24"80 HARU | 0'25"04 Lazarus | 0'33"00 Warthog | |
FIGHTER'S HONOR | 0'56"96 Ichirou | 0'58"66 Lazarus | 1'01"10 HARU | 1'09"06 Warthog |